NX33401 – SCOREBOARD
NX33401 SCOREBOARD- FIBA LEVEL 2
It shows the match time, score (for home and guest), period (yellow), time-out (red dots), individual player no. (yellow), player names, individual player fouls (yellow / red dots), individual player score (red), Penalty (yellow), text line / team line, team foul.
Description
| Specification | Details |
|---|---|
| Weight | 178 kg (Net) / 367 kg (Packed) |
| Dimensions | 540 × 210 × 8 cm |
| Team Scores | 199 – 199 (Red, 33 cm) |
| Period | 9 (Yellow, 26 cm) |
| Game Clock | 99:59 (Red, 33 cm) |
| Time Out | Red dots |
| Text Line / Team Names | 15 cm, 20 characters |
| Penalty | 9:59 (Yellow, 26 cm) |
| Team Foul | 9 (Yellow, 26 cm with Red #) |
| Player Names | 12 characters, 9 cm (Red) |
| Individual Player No. | 12 cm (Yellow) |
| Individual Player Fouls | Yellow/Red dots |
| Individual Player Score | 12 cm (Red) |
| Readability | 200 m |
| Power Consumption | Max 1097 W / Avg 367 W |
| FIBA Level | Level 2 |
